Rural/CAH
Carson Valley Medical Center
Douglas County, 89410
View more information about this hospitalEmergency Care
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Left ED Without Being Seen | 1% | 1% | 3% |
Minutes in ED Before Going Home | 115 | 144 | 163 |
Readmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 18% | Not Applicable | No different than the National Rate18.5% |
Heart Failure 30-Day Readmission Rate | 19.2% | Not Applicable | No different than the National Rate19.8% |
Hospital-wide 30-Day Readmission Rate | 14.2% | Not Applicable | No different than the National Rate14.6% |
Pneumonia 30-Day Readmission Rate | 16% | Not Applicable | No different than the National Rate16.4% |
Mortality CMS
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
COPD 30-Day Mortality Rate | 8.7% | Not Applicable | No different than the National RateNot Applicable |
Heart Failure 30-Day Mortality Rate | 11.4% | Not Applicable | No different than the National RateNot Applicable |
Pneumonia 30-Day Mortality Rate | 14.8% | Not Applicable | No different than the National RateNot Applicable |
Stroke 30-Day Mortality Rate | 13.6% | Not Applicable | No different than the National RateNot Applicable |
Immunizations
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Health Care Worker Flu Immunization | 67% | 63% | 81% |
Patient Satisfaction
Measure | Stars |
---|---|
Doctor Communication | |
Overall Satisfaction Rating | |
Patients Recommend | |
Provided Discharge Instructions | |
Quiet at Night | |
Room Cleanliness | |
Staff Explained Medicine | |
Nurse Communication | |
Staff Responsiveness | |
Care Transition | |
Summary Star Rating |