
Emergency Care
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Brain Scan Results in 45 Mins | 68% | 69% | 69% |
Left ED Without Being Seen | 1% | 1% | 3% |
Minutes After Being Admitted Before Going To Room | 62% | 108% | 101% |
Minutes in ED Before Going Home | 158% | 147% | 160% |
Readmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 19% | Not Applicable | No different than the National Rate19.3% |
Heart Failure 30-Day Readmission Rate | 20.4% | Not Applicable | No different than the National Rate20.2% |
Hospital-wide 30-Day Readmission Rate | 15.4% | Not Applicable | No different than the National Rate14.6% |
Pneumonia 30-Day Readmission Rate | 18.2% | Not Applicable | No different than the National Rate16.9% |
Mortality CMS
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
COPD 30-Day Mortality Rate | 8.2% | Not Applicable | No different than the National RateNot Applicable |
Heart Failure 30-Day Mortality Rate | 10.9% | Not Applicable | No different than the National RateNot Applicable |
Pneumonia 30-Day Mortality Rate | 19.1% | Not Applicable | No different than the National RateNot Applicable |