Specialty
Horizon Specialty Hospitals of Las Vegas
Clark County, 89106
View more information about this hospitalEmergency Care
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Percentage of patients whose activities of daily living and thinking skills are assessed and related goals were included in their treatment plan | 99.5% | Not Applicable | 98.9% |
Percentage of patients whose functional abilities were assessed and functional goals were included in their treatment plan | 99.2% | Not Applicable | 98% |
Percentage of LTCH patients who experience one or more falls with major injury during their LTCH stay | 0.4% | Not Applicable | 0.1% |
Percentage of patients whose medications were reviewed and who received follow-up care when medication issues were identified | 96.5% | Not Applicable | 93.6% |
Percentage of patients with pressure ulcers/pressure injuries that are new or worsened | 4.8% | Not Applicable | Not Applicable |
Percentage of patients that were successfully weaned from the ventilator during their LTCH stay | 43.4% | Not Applicable | Not Applicable |
Readmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Rate of potentially preventable hospital readmissions 30 days after discharge from an LTCH | 22.18% | Not Applicable | Worse than the National RateNot Applicable |
Immunizations
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Influenza vaccination coverage among healthcare personnel | 81.3% | Not Applicable | 71.5% |
Percentage of LTCH healthcare personnel who completed COVID-19 primary vaccination series | 90% | Not Applicable | 88% |
Infections
Measure | Rate | Relative to State | Relative to National |
---|---|---|---|
Catheter-associated urinary tract infection (CAUTI) | Not Applicable | Worse than the National BenchmarkNot Applicable | |
Central-line associated bloodstream infections (CLABSI) | Not Applicable | Worse than the National BenchmarkNot Applicable | |
Clostridium Difficile Infection (CDI) | Not Applicable | Better than the National BenchmarkNot Applicable |
Patient Satisfaction
Measure | Stars |
---|---|
Doctor Communication | Not Applicable |
Overall Satisfaction Rating | Not Applicable |
Patients Recommend | Not Applicable |
Provided Discharge Instructions | Not Applicable |
Quiet at Night | Not Applicable |
Room Cleanliness | Not Applicable |
Staff Explained Medicine | Not Applicable |
Nurse Communication | Not Applicable |
Staff Responsiveness | Not Applicable |
Care Transition | Not Applicable |
Summary Star Rating | Not Applicable |