
Rural/CAH
Humboldt General Hospital
Humboldt County, 89445
View more information about this hospitalEmergency Care
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Left ED Without Being Seen | 1% | 1% | 3% |
Minutes After Being Admitted Before Going To Room | 87% | 108% | 101% |
Minutes in ED Before Going Home | 94% | 147% | 160% |
Readmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 18.3% | Not Applicable | No different than the National Rate19.3% |
Heart Failure 30-Day Readmission Rate | 20.8% | Not Applicable | No different than the National Rate20.2% |
Hospital-wide 30-Day Readmission Rate | 15% | Not Applicable | No different than the National Rate14.6% |
Pneumonia 30-Day Readmission Rate | 17.5% | Not Applicable | No different than the National Rate16.9% |
Mortality CMS
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
COPD 30-Day Mortality Rate | 9.7% | Not Applicable | No different than the National RateNot Applicable |
Heart Failure 30-Day Mortality Rate | 10.6% | Not Applicable | No different than the National RateNot Applicable |
Pneumonia 30-Day Mortality Rate | 21.7% | Not Applicable | No different than the National RateNot Applicable |
Adverse Event
Agency for Healthcare Research & Quality Quality Indicators (AHRQ)
Measure | Rate | Relative to State | Relative to National |
---|---|---|---|
Obstetric Trauma Rate - Vaginal Delivery With Instrument | 5 | 131 | Not Applicable |