Rural/CAH
Humboldt General Hospital
Humboldt County, 89445
View more information about this hospitalEmergency Care
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
| Measure | Rate | State Avg. | National Avg. |
|---|---|---|---|
| Left ED Without Being Seen | 1% | 1% | 2% |
| Minutes in ED Before Going Home | 100 | 143 | 163 |
Readmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
| Measure | Rate | State Avg. | National Avg. |
|---|---|---|---|
| Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 17.6% | Not Applicable | No different than the National Rate18.5% |
| Heart Failure 30-Day Readmission Rate | 19.6% | Not Applicable | No different than the National Rate19.8% |
| Hospital-wide 30-Day Readmission Rate | 14.1% | Not Applicable | No different than the National Rate14.6% |
| Pneumonia 30-Day Readmission Rate | 17% | Not Applicable | No different than the National Rate16.4% |
Mortality CMS
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
| Measure | Rate | State Avg. | National Avg. |
|---|---|---|---|
| COPD 30-Day Mortality Rate | 10.4% | Not Applicable | No different than the National RateNot Applicable |
| Heart Failure 30-Day Mortality Rate | 10.7% | Not Applicable | No different than the National RateNot Applicable |
| Pneumonia 30-Day Mortality Rate | 22.6% | Not Applicable | No different than the National RateNot Applicable |
Adverse Event
Agency for Healthcare Research & Quality Quality Indicators (AHRQ)
| Measure | Rate | Relative to State | Relative to National |
|---|---|---|---|
| Obstetric Trauma Rate - Vaginal Delivery With Instrument | 5 | Better than State Mean131 | Not Applicable |
Immunizations
| Measure | Rate | State Avg. | National Avg. |
|---|---|---|---|
| Health Care Worker Flu Immunization | 57% | 66% | 80% |