
Emergency Care
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Brain Scan Results in 45 Mins | 29% | 69% | 69% |
Left ED Without Being Seen | 1% | 1% | 3% |
Minutes After Being Admitted Before Going To Room | 70% | 108% | 101% |
Minutes in ED Before Going Home | 135% | 147% | 160% |
Readmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 18.6% | Not Applicable | No different than the National Rate19.3% |
Heart Failure 30-Day Readmission Rate | 20.3% | Not Applicable | No different than the National Rate20.2% |
Hip and Knee 30-Day Readmission Rate | 4.5% | Not Applicable | No different than the National Rate4.3% |
Hospital-wide 30-Day Readmission Rate | 14.3% | Not Applicable | No different than the National Rate14.6% |
Pneumonia 30-Day Readmission Rate | 17.3% | Not Applicable | No different than the National Rate16.9% |
Mortality CMS
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
Measure | Rate | State Avg. | National Avg. |
---|---|---|---|
COPD 30-Day Mortality Rate | 12.8% | Not Applicable | No different than the National RateNot Applicable |
Heart Failure 30-Day Mortality Rate | 14.8% | Not Applicable | No different than the National RateNot Applicable |
Pneumonia 30-Day Mortality Rate | 20.7% | Not Applicable | No different than the National RateNot Applicable |