Federal
VA Sierra Nevada Health Care System
Washoe County, 89502
View more information about this hospitalReadmissions
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
| Measure | Rate | State Avg. | National Avg. |
|---|---|---|---|
| Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 17.2% | Not Applicable | No different than the National Rate18.5% |
| Heart Attack Readmit | 13% | Not Applicable | No different than the National Rate13.7% |
| Heart Failure 30-Day Readmission Rate | 18.8% | Not Applicable | No different than the National Rate19.8% |
| Hip and Knee 30-Day Readmission Rate | 4.3% | Not Applicable | No different than the National Rate4.5% |
| Hospital-wide 30-Day Readmission Rate | 14.6% | Not Applicable | No different than the National Rate14.6% |
| Pneumonia 30-Day Readmission Rate | 16% | Not Applicable | No different than the National Rate16.4% |
Mortality CMS
Hospital Compare, Centers for Medicare and Medicaid Services (CMS)
| Measure | Rate | State Avg. | National Avg. |
|---|---|---|---|
| COPD 30-Day Mortality Rate | 7.9% | Not Applicable | No different than the National RateNot Applicable |
| Heart Attack 30-Day Mortality Rate | 11.6% | Not Applicable | No different than the National RateNot Applicable |
| Heart Failure 30-Day Mortality Rate | 8.3% | Not Applicable | Better than the National RateNot Applicable |
| Pneumonia 30-Day Mortality Rate | 14.4% | Not Applicable | No different than the National RateNot Applicable |
Infections
| Measure | Rate | Relative to State | Relative to National |
|---|---|---|---|
| Catheter-Associated Urinary Tract Infections | 0.369 | 1 |
Patient Satisfaction
| Measure | Stars |
|---|---|
| Doctor Communication | |
| Overall Satisfaction Rating | |
| Patients Recommend | |
| Provided Discharge Instructions | |
| Quiet at Night | |
| Room Cleanliness | |
| Staff Explained Medicine | |
| Nurse Communication | |
| Staff Responsiveness | |
| Care Transition | |
| Summary Star Rating |